[DDD] 魔法使的新娘 The Ancient Magus' Bride [BDrip 720p HEVC AAC][10bits] [5.2GB]
字幕包:漫游字幕组,微调轴,感谢字幕组分享。
General |
|||
Complete name : | D:\[DDD] 魔法使的新娘 [BDrip 720p HEVC AAC][10bits]\魔法使いの嫁 #01 「April showers bring May flowers.」.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media | ||
Codec ID : | isom (isom) | ||
File size : | 190 MiB | ||
Duration : | 24 min 13 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 1 099 kb/s | ||
Encoded date : | UTC 2019-08-04 11:15:03 | ||
Tagged date : | UTC 2019-08-04 11:15:03 |
Video |
|||
ID : | 1 | ||
Format : | HEVC | ||
Format/Info : | High Efficiency Video Coding | ||
Format profile : | Main 10@L4@Main | ||
Codec ID : | hev1 | ||
Codec ID/Info : | High Efficiency Video Coding | ||
Duration : | 24 min 13 s | ||
Bit rate : | 909 kb/s | ||
Maximum bit rate : | 16.2 Mb/s | ||
Width : | 1 280 pixels | ||
Height : | 720 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Variable | ||
Frame rate : | 23.976 (24000/1001) FPS | ||
Minimum frame rate : | 23.564 FPS | ||
Maximum frame rate : | 24.390 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 10 bits | ||
Bits/(Pixel*Frame) : | 0.041 | ||
Stream size : | 157 MiB (83%) | ||
Writing library : | x265 3.0 Au 24 4217e691387c:[Windows][GCC 9.1.1][64 bit] 10bit | ||
Encoding settings : | rc=crf / crf=18.0000 / qcomp=0.70 / qpstep=4 / stats-write=0 / stats-read=0 / qpmax=69 / qpmin=0 / no-lossless / no-cu-lossless / no-hevc-aq / no-aq-motion / aq-mode=2 / aq-strength=1.00 / cbqpoffs=0 / crqpoffs=0 / ipratio=1.40 / pbratio=1.30 / psy-rd=1.00 / psy-rdoq=3.00 / deblock=0:0 / ref=6 / limit-refs=3 / no-limit-modes / bframes=6 / b-adapt=2 / bframe-bias=0 / b-pyramid / no-b-intra / weightp / no-weightb / keyint=360 / min-keyint=23 / rc-lookahead=40 / gop-lookahead=0 / scenecut=40 / scenecut-bias=0.05 / ctu=32 / min-cu-size=8 / me=1 / subme=2 / merange=48 / rd=3 / no-rd-refine / no-ssim-rd / dynamic-rd=0.00 / rdoq-level=1 / rdpenalty=0 / cutree / sao / no-limit-sao / no-sao-non-deblock / no-rect / no-amp / no-open-gop / max-tu-size=32 / tu-inter-depth=2 / tu-intra-depth=2 / limit-tu=0 / qg-size=32 / wpp / no-pmode / no-pme / no-psnr / no-ssim / no-tskip / no-constrained-intra / no-strong-intra-smoothing / max-merge=2 / nr-intra=0 / nr-inter=0 / input-csp=1 / input-res=1280x720 / interlace=0 / total-frames=34848 / level-idc=0 / high-tier=1cpuid=1111039 / frame-threads=3 / numa-pools=8 / log-level=2 / uhd-bd=0 / lookahead-slices=4 / radl=0 / no-splice / no-intra-refresh / signhide / temporal-mvp / no-analyze-src-pics / no-early-skip / rskip / no-fast-intra / no-tskip-fast / no-splitrd-skip / zone-count=0 / no-strict-cbr / no-rc-grain / no-const-vbv / no-allow-non-conformance / no-repeat-headers / annexb / no-aud / no-hrd / info / hash=0 / no-temporal-layers / sar=0 / overscan=0 / videoformat=5 / range=0 / colorprim=2 / transfer=2 / colormatrix=2 / chromaloc=0 / display-window=0 / max-cll=0,0 / min-luma=0 / max-luma=1023 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / no-opt-cu-delta-qp / no-hdr / no-hdr-opt / no-dhdr10-opt / no-idr-recovery-sei / analysis-reuse-level=5 / scale-factor=0 / refine-intra=0 / refine-inter=0 / refine-mv=0 / refine-ctu-distortion=0 / ctu-info=0 / no-lowpass-dct / refine-analysis-type=0 / copy-pic=1 / max-ausize-factor=1.0 / no-dynamic-refine / no-single-sei / no-svt / qp-adaptation-range=1.00 | ||
Tagged date : | UTC 2019-08-04 11:15:05 | ||
Codec configuration box : | hvcC |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC | ||
Format/Info : | Advanced Audio Codec Low Complexity | ||
Codec ID : | mp4a-40-2 | ||
Duration : | 24 min 13 s | ||
Bit rate mode : | Variable | ||
Bit rate : | 186 kb/s | ||
Maximum bit rate : | 255 kb/s | ||
Channel(s) : | 2 channels | ||
Channel layout : | L R | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 46.875 FPS (1024 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 32.2 MiB (17%) | ||
Encoded date : | UTC 2019-08-04 07:34:48 | ||
Tagged date : | UTC 2019-08-04 11:15:05 |