[DDD] 巴哈姆特之怒 Rage of Bahamut GENESIS & VIRGIN SOUL [BDrip 720p HEVC][10bits] [15.2GB]
我比较擅长找茬,然而。
VIRGIN SOUL原盘第三卷来着,NCOP2有两个ver.,我对比了好几遍没看出来不同点,所以就压了ver.1,谁发现了不同点,跟我说说啊。
字幕从省电raws那边扒来,发现是vcb的手抄,所以没有打包,大家自己去找找,谢谢合作。
General |
|||
Complete name : | D:\[DDD] 神撃のBAHAMUT [BDrip 720p HEVC][10bits]\神撃のバハムート GENESIS episode01 「Encounters in Wytearp」.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media | ||
Codec ID : | isom (isom) | ||
File size : | 445 MiB | ||
Duration : | 23 min 41 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 2 626 kb/s | ||
Encoded date : | UTC 2018-06-10 03:30:29 | ||
Tagged date : | UTC 2018-06-10 03:30:29 |
Video |
|||
ID : | 1 | ||
Format : | HEVC | ||
Format/Info : | High Efficiency Video Coding | ||
Format profile : | Main 10@L4@Main | ||
Codec ID : | hev1 | ||
Codec ID/Info : | High Efficiency Video Coding | ||
Duration : | 23 min 41 s | ||
Bit rate : | 2 428 kb/s | ||
Maximum bit rate : | 9 502 kb/s | ||
Width : | 1 280 pixels | ||
Height : | 720 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Variable | ||
Frame rate : | 23.976 (24000/1001) FPS | ||
Minimum frame rate : | 23.564 FPS | ||
Maximum frame rate : | 24.390 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 10 bits | ||
Bits/(Pixel*Frame) : | 0.110 | ||
Stream size : | 411 MiB (92%) | ||
Writing library : | x265 2.72aa737a99f51:[Windows][GCC 7.3.0][64 bit] 10bit | ||
Encoding settings : | cpuid=1173503 / frame-threads=3 / numa-pools=8 / wpp / no-pmode / no-pme / no-psnr / no-ssim / log-level=2 / input-csp=1 / input-res=1280x720 / interlace=0 / total-frames=34072 / level-idc=0 / high-tier=1 / uhd-bd=0 / ref=6 / no-allow-non-conformance / no-repeat-headers / annexb / no-aud / no-hrd / info / hash=0 / no-temporal-layers / open-gop / min-keyint=1 / keyint=360 / gop-lookahead=0 / bframes=6 / b-adapt=2 / b-pyramid / bframe-bias=0 / rc-lookahead=60 / lookahead-slices=4 / scenecut=40 / radl=0 / no-intra-refresh / ctu=32 / min-cu-size=8 / no-rect / no-amp / max-tu-size=32 / tu-inter-depth=2 / tu-intra-depth=2 / limit-tu=0 / rdoq-level=1 / dynamic-rd=0.00 / no-ssim-rd / signhide / no-tskip / nr-intra=0 / nr-inter=0 / no-constrained-intra / no-strong-intra-smoothing / max-merge=2 / limit-refs=3 / no-limit-modes / me=1 / subme=2 / merange=44 / temporal-mvp / weightp / no-weightb / no-analyze-src-pics / deblock=0:0 / sao / no-sao-non-deblock / rd=3 / no-early-skip / rskip / no-fast-intra / no-tskip-fast / no-cu-lossless / no-b-intra / no-splitrd-skip / rdpenalty=0 / psy-rd=1.00 / psy-rdoq=3.00 / no-rd-refine / no-lossless / cbqpoffs=0 / crqpoffs=0 / rc=crf / crf=18.0 / qcomp=0.70 / qpstep=4 / stats-write=0 / stats-read=0 / ipratio=1.40 / pbratio=1.30 / aq-mode=1 / aq-strength=1.00 / cutree / zone-count=0 / no-strict-cbr / qg-size=16 / no-rc-grain / qpmax=69 / qpmin=0 / no-const-vbv / sar=1 / overscan=0 / videoformat=5 / range=0 / colorprim=2 / transfer=2 / colormatrix=2 / chromaloc=0 / display-window=0 / max-cll=0,0 / min-luma=0 / max-luma=1023 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / scenecut-bias=0.05 / no-opt-cu-delta-qp / no-aq-motion / no-hdr / no-hdr-opt / no-dhdr10-opt / analysis-reuse-level=5 / scale-factor=0 / refine-intra=0 / refine-inter=0 / refine-mv=0 / no-limit-sao / ctu-info=0 / no-lowpass-dct / refine-mv-type=0 / copy-pic=1 | ||
Tagged date : | UTC 2018-06-10 03:30:42 |
Audio |
|||
ID : | 2 | ||
Format : | AAC | ||
Format/Info : | Advanced Audio Codec | ||
Format profile : | LC | ||
Codec ID : | mp4a-40-2 | ||
Duration : | 23 min 41 s | ||
Bit rate mode : | Variable | ||
Bit rate : | 192 kb/s | ||
Maximum bit rate : | 269 kb/s | ||
Channel(s) : | 2 channels | ||
Channel positions : | Front: L R | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 46.875 FPS (1024 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 32.7 MiB (7%) | ||
Encoded date : | UTC 2018-06-09 08:08:59 | ||
Tagged date : | UTC 2018-06-10 03:30:42 |